The contact for this competition is Chris Hurren (07984 747947)
09:30 Start | |
---|---|
Hole 1 | Ciaran Burns (7.5), John McMillan (17.8), George Moore (18.8) & Paul Burfoot (27.2) |
Hole 1a | Steve Dunn (13.3), Stephen Silver (17.1), Barry Lake (21.6) & Mervyn Knox (23.6) |
Hole 2 | George Marsh (6.0), Graham Reeves (6.9), Tony Negal (10.6) & Stephen Harris (11.8) |
Hole 2a | David Peach (13.8), Steve Sharpe (17.9), Homiar Mehta (19.5) & Neil Haggart (22.4) |
Hole 3 | Ronnie Epstein (10.2), Peter Leach (10.5), Robert Allan (14.9) & Malachy McAleer (18.6) |
Hole 3a | Michael Shaw (15.2), John Hibberd (17.9), Chris Morgan (22.0) & Robin Daniels (29.8) |
Hole 4 | Alistair Mackenzie (18.5), Richard Green (19.9), Kevin Ellis (26.0) & Len Tutt (27.0) |
Hole 5 | Paul Greenwood (5.0), Norrie Matsunaga (16.0), Michael Moon (16.0) & Clive Marshall (20.1) |
Hole 6 | Craig Ticehurst (9.4), Alfonso Perez (10.9), Colin Murray (20.0) & Patsy Carey (22.8) |
Hole 7 | Tony Hawkes (9.8), Kevin Hambidge (11.4), Robert Patten (12.8) & Ted Taylor (19.4) |
Hole 7a | Gary Magnus (8.6), Kevin Scoulding (13.0), Chris Stanley (14.5) & Philip Skinner (23.8) |
Hole 8 | Peter Godfrey (18.3), Derek May (19.4), Peter Snook (19.4) & Frank Bretland (26.1) |
Hole 9 | Joe Bradley (7.6), David Jay (13.3), Mark Boardman (16.1) & Frank Weaver (19.9) |
Hole 10 | JOHN BARRON (3.0), MATT HURREN (6.2), LARRY BLIZZARD (9.1) & Chris DSouza (9.5) |
Hole 11 | M Moore (10.6), Ian Trumper (17.2), Nick Jones (18.1) & Paul Agate (19.2) |
Hole 12 | Steve Butler (2.8), Adrian Wardle (8.2), Garry Appleford (9.4) & Andrew Malkin (11.9) |
Hole 13 | John Zelkowicz (7.8), Steve Ashton (9.0), Richard Tarling (10.7) & Keith Turk (11.7) |
Hole 13a | Huw Evans (7.9), Roger Harman (15.6), Raymond Harman (26.4) & John Stacey (27.0) |
Hole 14 | Shaun Barker (3.8), John Budd (16.9), Robert Stewart (17.7) & Colin Rice (25.2) |
Hole 15 | Michael Keyworth (8.1), Kenneth Brett (16.0), Steve Hoy (22.0) & Vincent Graves (22.6) |
Hole 15a | John Braddon (8.2), John Owen (11.7), John Calver (14.3) & Steve Webster (16.1) |
Hole 16 | Tim Low (8.1), Paul BELOK (13.7), Gary Steeden (17.7) & Peter O'Hare (21.3) |
Hole 17 | Charles Ince (14.6), Roger Fleuty (16.9), Michael Robinson (22.0) & Melville Dunbar (23.4) |
Hole 17a | David Magnus (4.8), Colin Cook (13.7), Alan Hitchcock (13.9) & Trevor Bush (23.8) |
Hole 18 | Atul Patel (5.4), Hitesh Jnr Patel (7.7), Hemant Patel (10.2) & Jeff Thomas (12.5) |
Hole 18a | John Pettitt (13.5), David Harris (15.4), Laurie Nelson (18.1) & Bob Stevens (23.8) |
Back to Seniors Charity Team Invitation - shot gun start 09:30