The contact for this competition is Chris Hurren (07984 747947)
09:30 Start | |
---|---|
Hole 1 | Ciaran Burns (8.0), John McMillan (17.0), George Moore (20.7) & Paul Burfoot (29.1) |
Hole 1a | David Caldwell (12.2), Steve Dunn (13.9), Stephen Silver (18.0) & Mervyn Knox (23.3) |
Hole 2 | Graham Reeves (5.1), George Marsh (6.7), Stephen Harris (12.6) & David Horder (12.7) |
Hole 2a | David Peach (14.5), Steve Sharpe (16.2), Ian Haggart (20.0) & Homiar Mehta (20.0) |
Hole 3 | Peter Leach (9.7), Ronnie Epstein (9.8), Robert Allan (12.4) & Malachy McAleer (18.5) |
Hole 3a | Michael Shaw (15.2), John Hibberd (18.3), Chris Morgan (22.0) & Robin Daniels (30.0) |
Hole 4 | Alistair Mackenzie (17.6), Richard Green (19.1), Kevin Ellis (26.4) & Len Tutt (26.6) |
Hole 5 | Paul Greenwood (5.8), Norrie Matsunaga (12.0), Michael Moon (16.4) & Clive Marshall (20.6) |
Hole 6 | Craig Ticehurst (9.8), Alfonso Perez (10.9), Peter Long (18.9) & Patsy Carey (23.3) |
Hole 7 | Richard Vass (8.8), Tony Hawkes (9.5), Robert Patten (12.9) & Ted Taylor (13.0) |
Hole 7a | Gary Magnus (6.8), Mark Brown (15.6), Chris Stanley (15.7) & Philip Skinner (26.6) |
Hole 8 | Peter Godfrey (18.3), Peter Snook (18.7), Dave Gough (18.8) & Frank Bretland (27.0) |
Hole 9 | Paul Sharp (7.1), David Jay (12.8), Mark Boardman (16.5) & Frank Weaver (19.5) |
Hole 10 | JOHN BARRON (3.0), MATT HURREN (7.7), LARRY BLIZZARD (9.1) & Chris DSouza (10.3) |
Hole 11 | Peter Bright (10.4), Richard Fawssett (10.8), Nick Jones (18.0) & Paul Agate (19.3) |
Hole 12 | Steve Butler (2.9), Adrian Wardle (9.1), Garry Appleford (10.0) & Andrew Malkin (10.8) |
Hole 13 | John Zelkowicz (8.4), Steve Ashton (9.0), Richard Tarling (11.1) & Keith Turk (12.0) |
Hole 13a | Huw Evans (7.6), Roger Harman (15.7), Raymond Harman (26.5) & John Stacey (27.9) |
Hole 14 | John Owen (11.7), John Budd (16.6), Robert Stewart (17.7) & Colin Rice (27.0) |
Hole 15 | Michael Keyworth (6.1), Mick Kingwell (17.2), Gary Farr (20.6) & Vincent Graves (22.6) |
Hole 15a | Shaun Barker (4.5), John Braddon (8.0), John Calver (13.7) & Steve Webster (15.8) |
Hole 16 | Tim Low (6.4), Paul BELOK (14.3), Gary Steeden (17.6) & Peter O'Hare (20.9) |
Hole 17 | Charles Ince (14.5), Roger Fleuty (17.3), Michael Robinson (22.0) & Melville Dunbar (23.8) |
Hole 17a | David Magnus (5.2), Alan Hitchcock (14.8), Nicholas Luddington (16.9) & Trevor Bush (23.8) |
Hole 18 | Atul Patel (5.6), Hitesh Jnr Patel (6.4), Hemant Patel (10.0) & Jeff Thomas (14.2) |
Hole 18a | John Pettitt (13.5), David Harris (15.4), Laurie Nelson (18.1) & Bob Stevens (23.8) |
Back to Seniors Charity Team Invitation - shot gun start 09:30