The contact for this competition is Chris Hurren (07984 747947)
09:30 Start | |
---|---|
Hole 1 | Ciaran Burns (7.5), John McMillan (16.9), George Moore (18.8) & Paul Burfoot (27.2) |
Hole 1a | Steve Dunn (13.3), Barry Lake (16.3), Stephen Silver (17.9) & Mervyn Knox (23.3) |
Hole 2 | George Marsh (6.3), Graham Reeves (6.6), Tony Negal (12.1) & Stephen Harris (12.3) |
Hole 2a | David Peach (14.0), Steve Sharpe (16.8), Homiar Mehta (19.8) & Ian Haggart (20.0) |
Hole 3 | Ronnie Epstein (10.2), Peter Leach (10.4), Robert Allan (14.2) & Malachy McAleer (18.9) |
Hole 3a | Michael Shaw (15.2), John Hibberd (18.1), Chris Morgan (22.0) & Robin Daniels (29.8) |
Hole 4 | Alistair Mackenzie (17.6), Richard Green (19.9), Kevin Ellis (26.4) & Len Tutt (26.8) |
Hole 5 | Paul Greenwood (5.1), Norrie Matsunaga (12.0), Michael Moon (16.0) & Clive Marshall (20.1) |
Hole 6 | Craig Ticehurst (9.4), Alfonso Perez (11.0), Colin Murray (20.6) & Patsy Carey (22.9) |
Hole 7 | Richard Vass (8.8), Tony Hawkes (9.6), Robert Patten (12.9) & Ted Taylor (13.0) |
Hole 7a | Gary Magnus (7.4), Chris Stanley (14.5), Mark Brown (15.6) & Philip Skinner (23.9) |
Hole 8 | Peter Godfrey (18.3), Derek May (18.5), Peter Snook (19.4) & Frank Bretland (27.0) |
Hole 9 | Paul Sharp (7.2), David Jay (13.3), Mark Boardman (16.4) & Frank Weaver (19.7) |
Hole 10 | JOHN BARRON (3.0), MATT HURREN (6.5), LARRY BLIZZARD (9.1) & Chris DSouza (10.3) |
Hole 11 | M Moore (10.3), Ian Trumper (17.2), Nick Jones (17.8) & Paul Agate (19.7) |
Hole 12 | Steve Butler (2.5), Adrian Wardle (8.1), Garry Appleford (10.0) & Andrew Malkin (11.9) |
Hole 13 | John Zelkowicz (8.1), Steve Ashton (9.0), Richard Tarling (11.2) & Keith Turk (12.3) |
Hole 13a | Huw Evans (6.3), Roger Harman (15.6), Raymond Harman (26.4) & John Stacey (27.9) |
Hole 14 | Shaun Barker (4.4), John Budd (16.9), Robert Stewart (17.7) & Colin Rice (25.7) |
Hole 15 | Michael Keyworth (7.7), Kenneth Brett (16.0), Steve Hoy (22.0) & Vincent Graves (22.6) |
Hole 15a | John Braddon (8.0), John Owen (11.7), John Calver (13.9) & Steve Webster (16.1) |
Hole 16 | Tim Low (8.0), Paul BELOK (13.4), Gary Steeden (17.7) & Peter O'Hare (21.3) |
Hole 17 | Charles Ince (14.6), Roger Fleuty (17.7), Michael Robinson (22.0) & Melville Dunbar (24.1) |
Hole 17a | David Magnus (4.8), Alan Hitchcock (14.3), Nicholas Luddington (17.9) & Trevor Bush (23.8) |
Hole 18 | Atul Patel (4.9), Hitesh Jnr Patel (7.3), Hemant Patel (10.5) & Jeff Thomas (14.6) |
Hole 18a | John Pettitt (13.5), David Harris (15.4), Laurie Nelson (18.1) & Bob Stevens (23.8) |
Back to Seniors Charity Team Invitation - shot gun start 09:30