| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 356 | 388 | 519 | 414 | 191 | 489 | 404 | 406 | 175 | 377 | 134 | 368 | 498 | 432 | 182 | 357 | 345 | 441 | 6476 | |
SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 339 | 337 | 495 | 312 | 133 | 429 | 385 | 338 | 159 | 342 | 117 | 343 | 419 | 379 | 146 | 318 | 329 | 401 | 5721 | |
SI | 10 | 4 | 6 | 14 | 16 | 8 | 2 | 12 | 18 | 7 | 17 | 1 | 9 | 3 | 15 | 11 | 5 | 13 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 72 | |
Kim Morris (5) | |
4 |
4 |
4 |
4 |
|
|
4 |
|
|
3 |
5 |
|
|
|
4 |
4 |
|
LEVEL |
Tony Johnson (20) | 4 |
|
|
5 |
|
|
5 |
5 |
4 |
|
4 |
|
4 |
5 |
3 |
|
4 |
5 |
Wendy Yuen (16) | 5 |
5 |
5 |
|
2 |
5 |
|
|
4 |
5 |
|
|
|
5 |
3 |
5 |
|
|
Xinmei Collins (13) | |
|
|
|
|
6 |
5 |
|
|
3 |
|
5 |
6 |
|
|
|
|
5 |
| 5 |
5 |
6 |
4 |
5 |
5 |
5 |
4 |
3 |
6 |
4 |
4 |
6 |
5 |
6 |
4 |
6 |
5 |
88 Points |
Back to Lady Captain Charity Golf Day