The contact for this competition is Chris Hurren (07984 747947)
09:00 Start | |
---|---|
Hole 1 | Anthony Christini (16.1), Paul Jackson (17.8), Peter Smith (19.0) & Vincent Graves (22.6) |
Hole 1a | Stuart Ryle (13.4), Peter Stevenson (14.1), Eric Colburn (20.8) & Robin Daniels (30.4) |
Hole 2 | Adrian Wardle (8.2), Nick Jones (18.0), Andrew Malkin & Paul Winyard |
Hole 3 | Alan Geary (18.0), Christos Yiannakou (18.4), Eamon O'Malley (26.7) & Lincoln Pereria (28.0) |
Hole 3a | Tony Hawkes (9.8), Richard Perry (11.3), Ted Taylor (15.0) & Stephen Silver (16.7) |
Hole 4 | Simon Smollett (8.5), Matthew Cottis (11.4), Robert Patten (12.8) & Michael Lodwig (20.3) |
Hole 5 | Ciaran Burns (7.4), David Caldwell (11.8), Steve Dunn (13.3) & Mervyn Knox (23.6) |
Hole 6 | John Pettitt (13.5), David Harris (15.4), Barry Ward (15.6) & Laurie Nelson (18.1) |
Hole 7 | Peter Young (13.3), Richard Green (19.9), Kevin Ellis (26.0) & Len Tutt (27.0) |
Hole 8 | Kevin Gregory (17.0), Dave Gough (18.8), Peter Snook (19.4) & Frank Bretland (26.1) |
Hole 9 | Paul G Johnson (13.1), Michael Shaw (15.2), John Hibberd (17.9) & Chris Morgan (22.0) |
Hole 10 | Colin Abbott (6.6), Alfonso Perez (10.9), Stephen Lucas (11.6) & Peter Long |
Hole 10a | George Marsh (6.0), Graham Reeves (6.9), Stephen Harris (11.8) & David Horder (12.7) |
Hole 11 | Andy Brzozowski (13.3), Paul Marchant (15.2), Peter Godfrey (18.3) & John Bull (19.8) |
Hole 12 | Graham Norris (18.0), Alan Stammers (21.7), Robert Sweeney (22.5) & Colin Rice (24.7) |
Hole 13 | Paul BELOK (13.7), Gary Steeden (17.7), Another 1 (18.3) & Peter O'Hare (21.3) |
Hole 13a | Graham Townrow (13.0), Roger Fleuty (16.9), Michael Robinson (22.0) & Melville Dunbar (23.4) |
Hole 14 | Simon James (7.6), David Peach (13.8), Steve Sharpe (17.9) & Ian Haggart (20.0) |
Hole 15 | Tim Low (8.1), Brian Hogben (19.2), Andrew Faithfull (22.1) & William Watt (22.1) |
Hole 16 | Richard Fawssett (10.0), G J Ratcliffe (10.2), Peter Bright (10.4) & Terry Fletcher (24.1) |
Hole 16a | Alistair Mackenzie (18.3), George Moore (18.8), David Richards (25.1) & Paul Burfoot (27.2) |
Hole 17 | Roger Bannister (12.8), Mark Gibbs (16.9), Dan Matthews (17.6) & Terry Hobbs (25.2) |
Hole 18 | David Spooner (4.0), Duncan Southcott (10.4), Keith Tushingham (12.0) & Phil TRAYNER (14.0) |
Hole 18a | John Braddon (8.2), John Owen (11.7), Steve Webster (16.1) & Gordon Ireland (16.6) |
Back to Seniors Charity Team Invitation - shot gun start 09:30