(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 352 | 365 | 511 | 360 | 181 | 479 | 394 | 391 | 170 | 357 | 126 | 350 | 461 | 419 | 154 | 343 | 339 | 420 | 6172 | |
| SI | 10 | 6 | 18 | 4 | 8 | 14 | 2 | 12 | 16 | 7 | 17 | 3 | 15 | 1 | 11 | 13 | 9 | 5 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
| Nick Jones (19) | 5 | 7 | 6 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | LEVEL | ||
| Adrian Wardle (9) | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | ||||||
| Paul Winyard (7) | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | ||
| Andrew Malkin (9) | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 2 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | ||
| 4 | 7 | 4 | 5 | 6 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 5 | 6 | 3 | 4 | 5 | 6 | 90 Points | ||
Back to Seniors Charity Team Invitation - shot gun start 09:30