(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 405 | 297 | 121 | 323 | 124 | 465 | 155 | 236 | 359 | 415 | 421 | 368 | 371 | 159 | 386 | 253 | 181 | 330 | 5369 | |
SI | 8 | 10 | 18 | 2 | 16 | 4 | 14 | 12 | 6 | 15 | 11 | 3 | 1 | 9 | 13 | 17 | 7 | 5 | ||
Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 72 | |
Sue Brooks (16) | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 7 | 5 | 6 | 6 | +13 | ||||||
Michelle Warden (12) | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 7 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | |||||
Sandra Byard (32) | 6 | 5 | 5 | 7 | 7 | 8 | 6 | 6 | 4 | |||||||||||
6 | 6 | 2 | 4 | 1 | 6 | 3 | 3 | 4 | 1 | 2 | 4 | 2 | 4 | 3 | 2 | 5 | 3 | 61 Points |
Back to Sundridge Park Ladies Team Open 2021 - 2 tee @ 10.00am