More

Sundridge Park Golf Club

Statistics for Mason Essam

Exact Handicap - Dartford Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.30
Par 4 Avg - 4.31
Par 5 Avg - 4.67

Scoring Analysis for Mason Essam

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Waterford Trophy 2019 H Friday 23rd August 2019 West 68 70  
Waterford Trophy 2019 H Friday 23rd August 2019 West 69 71  
Waterford Trophy 2019 H Thursday 22nd August 2019 East 78 80  
Waterford Trophy 2019 H Thursday 22nd August 2019 East 73 75  
Waterford Trophy 2018 H Friday 24th August 2018 West 75 77  
Waterford Trophy 2018 H Friday 24th August 2018 West 73 75  
Waterford Trophy 2018 H Thursday 23rd August 2018 East 76 78  
Waterford Trophy 2018 H Thursday 23rd August 2018 East 75 77  
Waterford Trophy 2017 H Friday 25th August 2017 West 72 72  
Waterford Trophy 2017 H Friday 25th August 2017 West 72 72  
Waterford Trophy 2017 H Thursday 24th August 2017 East 72 72  
Waterford Trophy 2017 H Thursday 24th August 2017 East 74 74  
Sundridge Park Junior Open (AM round) H Tuesday 2nd August 2016 East 76 74  
Sundridge Park Junior Open (PM round) H Tuesday 2nd August 2016 East 74 72  
Junior Open - 36 Hole Result H Tuesday 4th August 2015 East 85 80  
Junior Open - 36 Hole Result H Tuesday 4th August 2015 East 74 69  


Created by intelligentgolf version 10.1.2.